Expand All
Championship Flight
Pos. Players To Par
Gross
Total
Gross
1 -4 67
T2 -3 68
T2 -3 68
T4 -1 70
T4 -1 70
6 +2 73
7 +3 74
8 +7 78
Presidents Flight
Pos. Players To Par
Gross
Total
Gross
1 -3 68
2 -2 69
3 E 71
4 +1 72
T5 +2 73
T5 +2 73
7 +6 77
T8 +7 78
T8 +7 78
10 +19 90
First Flight
Pos. Players To Par
Gross
Total
Gross
1 +2 73
2 +4 75
3 +6 77
4 +8 79
5 +11 82
6 +14 85
Second Flight
Pos. Players To Par
Gross
Total
Gross
T1 +8 79
T1 +8 79
T1 +8 79
T1 +8 79
5 +9 80
6 +10 81
T7 +11 82
T7 +11 82
9 +13 84
10 +15 86
11 +20 91
12 +21 92
NS - NS
Third Flight
Pos. Players To Par
Gross
Total
Gross
1 +9 80
2 +12 83
T3 +17 88
T3 +17 88
5 +18 89
DNF - DNF
4th Flight
Pos. Players To Par
Gross
Total
Gross
1 +12 83
2 +16 87
3 +17 88
4 +18 89
5 +21 92
6 +24 95
7 +25 96
8 +28 99
T9 +29 100
T9 +29 100
11 +31 102
DNF - DNF
DNF - DNF
NS - NS
H
E
L
P